<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthias Oostrik</title>
	<atom:link href="http://www.oostrik.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.oostrik.net/blog</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 10:42:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Marina Abramovic: Measuring the Magic of Mutual Gaze</title>
		<link>http://www.oostrik.net/blog/?p=287</link>
		<comments>http://www.oostrik.net/blog/?p=287#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:37:27 +0000</pubDate>
		<dc:creator>m.oostrik</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[quartz composer]]></category>

		<guid isPermaLink="false">http://www.oostrik.net/blog/?p=287</guid>
		<description><![CDATA[October 2011, Moskou I collaborated with Marina Abramovic and Suzanne Dikker on this Experiment. We capture the brainwaves of two people staring at each other for 30 minutes. The visualization above the participants show if and when the brainwaves are &#8220;in sync&#8221;]]></description>
			<content:encoded><![CDATA[<p>October 2011, Moskou</p>
<p>I collaborated with Marina Abramovic and Suzanne Dikker on this Experiment.<br />
We capture the brainwaves of two people staring at each other for 30 minutes.<br />
The visualization above the participants show if and when the brainwaves are &#8220;in sync&#8221;</p>
<p><object width="528" height="425"><param name="movie" value="http://rt.com/s/swf/player5.4.swf?file=http://rt.com/files/news/prime-time/performance-magic-mutual-gaze-333/i87622f915cf7e0eeabc8f42c75e4674b_abramovich.flv&#038;image=http://rt.com/files/news/prime-time/performance-magic-mutual-gaze-333/garagecccru-image.n.jpg&#038;skin=http://rt.com/s/css/player_skin.zip&#038;provider=http&#038;abouttext=Russia%20Today&#038;aboutlink=http://rt.com&#038;autostart=false"></param><embed src="http://rt.com/s/swf/player5.4.swf?file=http://rt.com/files/news/prime-time/performance-magic-mutual-gaze-333/i87622f915cf7e0eeabc8f42c75e4674b_abramovich.flv&#038;image=http://rt.com/files/news/prime-time/performance-magic-mutual-gaze-333/garagecccru-image.n.jpg&#038;skin=http://rt.com/s/css/player_skin.zip&#038;provider=http&#038;abouttext=Russia%20Today&#038;aboutlink=http://rt.com&#038;autostart=false" type="application/x-shockwave-flash" allowfullscreen="true" width="528" height="425" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oostrik.net/blog/?feed=rss2&#038;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efteling Sookslot</title>
		<link>http://www.oostrik.net/blog/?p=284</link>
		<comments>http://www.oostrik.net/blog/?p=284#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:27:31 +0000</pubDate>
		<dc:creator>m.oostrik</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.oostrik.net/blog/?p=284</guid>
		<description><![CDATA[Last year I collaborated with beamsystems and muse to create this ghost installation for the Efteling]]></description>
			<content:encoded><![CDATA[<p>Last year I collaborated with beamsystems and muse to create this ghost installation for the Efteling </p>
<p><object style="height: 300px; width: 528px"><param name="movie" value="http://www.youtube.com/v/gvTuqbKVByk"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/gvTuqbKVByk" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="528" height="300"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oostrik.net/blog/?feed=rss2&#038;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Flow &amp; Particles</title>
		<link>http://www.oostrik.net/blog/?p=276</link>
		<comments>http://www.oostrik.net/blog/?p=276#comments</comments>
		<pubDate>Mon, 16 May 2011 13:10:52 +0000</pubDate>
		<dc:creator>m.oostrik</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[quartz composer]]></category>

		<guid isPermaLink="false">http://www.oostrik.net/blog/?p=276</guid>
		<description><![CDATA[Lately I have been messing around with optical flow effects. This is demo is the cumulation of this mess: These places gave my the right code snippets and inspiration to start: marek bereza for the optical flow apple and the guys from the kineme forum for the fluid dynamics]]></description>
			<content:encoded><![CDATA[<p>Lately I have been messing around with optical flow effects.<br />
This is demo is the cumulation of this mess:</p>
<p><iframe src="http://player.vimeo.com/video/23795000?title=0&amp;byline=0&amp;portrait=0&amp;color=9dca68" width="528" height="297" frameborder="0"></iframe></p>
<p>These places gave my the right code snippets and inspiration to start:<br />
<a href="http://www.mrkbrz.com/work/code/opencl-optical-flow">marek bereza for the optical flow</a><br />
<a href="http://kineme.net/Discussion/DevelopingCompositions/2DfluidSimulation">apple and the guys from the kineme forum for the fluid dynamics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oostrik.net/blog/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensual Seduction</title>
		<link>http://www.oostrik.net/blog/?p=255</link>
		<comments>http://www.oostrik.net/blog/?p=255#comments</comments>
		<pubDate>Tue, 10 May 2011 15:52:42 +0000</pubDate>
		<dc:creator>m.oostrik</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[quartz composer]]></category>

		<guid isPermaLink="false">http://www.oostrik.net/blog/?p=255</guid>
		<description><![CDATA[I&#8217;m working on a Quartc Composer filter based on the semi old school video effects from Snoop Dogg&#8217;s Sensual Seduction here the original:]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on a Quartc Composer filter based on the semi old school video effects from Snoop Dogg&#8217;s Sensual Seduction</p>
<p><iframe src="http://player.vimeo.com/video/23497797?title=0&amp;byline=0&amp;portrait=0&amp;color=9dca68" width="528" height="396" frameborder="0"></iframe></p>
<p>here the original:</p>
<p><object style="height: 400px; width: 528px"><param name="movie" value="http://www.youtube.com/v/Y1PVmANeyAg?version=3&#038;start=178"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/Y1PVmANeyAg?version=3&#038;start=178" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="528" height="400"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oostrik.net/blog/?feed=rss2&#038;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oddstream Festival</title>
		<link>http://www.oostrik.net/blog/?p=252</link>
		<comments>http://www.oostrik.net/blog/?p=252#comments</comments>
		<pubDate>Wed, 04 May 2011 13:21:55 +0000</pubDate>
		<dc:creator>m.oostrik</dc:creator>
				<category><![CDATA[quartz composer]]></category>

		<guid isPermaLink="false">http://www.oostrik.net/blog/?p=252</guid>
		<description><![CDATA[In the beginning of june I&#8217;ll present a new installation on the Oddstream Festival, Nijmegen, the Netherlands It will probably be a 3D video object based on Curtain vs Mirror]]></description>
			<content:encoded><![CDATA[<p>In the beginning of june I&#8217;ll present a new installation on the <a href="http://www.oddstream.org/tag/mathias-oostrik/">Oddstream Festival</a>, Nijmegen, the Netherlands<br />
It will probably be a 3D video object based on <a href="http://www.oostrik.net/index.html#cvsm">Curtain vs Mirror</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oostrik.net/blog/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uturm documentary</title>
		<link>http://www.oostrik.net/blog/?p=241</link>
		<comments>http://www.oostrik.net/blog/?p=241#comments</comments>
		<pubDate>Wed, 04 May 2011 11:54:16 +0000</pubDate>
		<dc:creator>m.oostrik</dc:creator>
				<category><![CDATA[quartz composer]]></category>

		<guid isPermaLink="false">http://www.oostrik.net/blog/?p=241</guid>
		<description><![CDATA[In 2010 I collaborated with the Medialab on an interactive urban projection in Dortmund: the Uturm project. Film maker Maarten van der Burg made a documentary about the project, here it is:]]></description>
			<content:encoded><![CDATA[<p>In 2010 I collaborated with the <a href="http://medialab.hva.nl/">Medialab</a> on an interactive urban projection in Dortmund:<a href="http://www.oostrik.net/index.html#ut"> the Uturm project</a>.</p>
<p>Film maker Maarten van der Burg made a documentary about the project, here it is:</p>
<p><embed width="528" height="314" flashvars="height=314&amp;width=528&amp;file=http://scriptfactory.nl/video/DEFuturm.flv&amp;link=http://scriptfactory.nl/video/DEFuturm.flv" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" quality="high" name="player1" id="player1" style="" src="http://scriptfactory.nl/wp-content/plugins/flv-embed/flvplayer.swf" type="application/x-shockwave-flash"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oostrik.net/blog/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://scriptfactory.nl/video/DEFuturm.flv" length="87924754" type="video/x-flv" />
		</item>
		<item>
		<title>Mapping Festival 2010</title>
		<link>http://www.oostrik.net/blog/?p=236</link>
		<comments>http://www.oostrik.net/blog/?p=236#comments</comments>
		<pubDate>Wed, 04 May 2011 11:41:39 +0000</pubDate>
		<dc:creator>m.oostrik</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.oostrik.net/blog/?p=236</guid>
		<description><![CDATA[Impression of the 2010 Mapping Festival in Geneva. On 3:10 I talk a bit about my installation Mirror of Broken Time.]]></description>
			<content:encoded><![CDATA[<p>Impression of the 2010 Mapping Festival in Geneva.<br />
On 3:10 I talk a bit about my installation Mirror of Broken Time.</p>
<p><iframe src="http://player.vimeo.com/video/16274584?title=0&amp;byline=0&amp;portrait=0&amp;color=9dca68" width="528" height="297" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oostrik.net/blog/?feed=rss2&#038;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>React</title>
		<link>http://www.oostrik.net/blog/?p=228</link>
		<comments>http://www.oostrik.net/blog/?p=228#comments</comments>
		<pubDate>Wed, 04 May 2011 11:25:34 +0000</pubDate>
		<dc:creator>m.oostrik</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.oostrik.net/blog/?p=228</guid>
		<description><![CDATA[In 2008 I worked with Daan Spangenberg on his graduation project: interactive graffiti. React]]></description>
			<content:encoded><![CDATA[<p>In 2008 I worked with <a href="http://vandaan.net/">Daan Spangenberg</a> on his graduation project: interactive graffiti.</p>
<p><iframe src="http://player.vimeo.com/video/15084312" width="528" height="297" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15084312">React</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oostrik.net/blog/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boids</title>
		<link>http://www.oostrik.net/blog/?p=141</link>
		<comments>http://www.oostrik.net/blog/?p=141#comments</comments>
		<pubDate>Wed, 02 Feb 2011 19:27:42 +0000</pubDate>
		<dc:creator>m.oostrik</dc:creator>
				<category><![CDATA[experiments]]></category>
		<category><![CDATA[quartz composer]]></category>

		<guid isPermaLink="false">http://www.oostrik.net/blog/?p=141</guid>
		<description><![CDATA[Quarz Composer OpenCL Boids 2.0 from Matthias Oostrik on Vimeo. It&#8217;s quite hard for vimeo to show the details , so here a couple of snapshots: Dust and I were working on boids some months ago for a generative artwork. I got distracted by other projects, but recently i had some time to spare, so i [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19486956" width="528" height="297" frameborder="0"></iframe>
<p><a href="http://vimeo.com/19486956">Quarz Composer OpenCL Boids 2.0</a> from <a href="http://vimeo.com/oostrik">Matthias Oostrik</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>It&#8217;s quite hard for vimeo to show the details , so here a couple of snapshots:</p>
<table style="height: 72px;" border="0" width="100%">
<tbody>
<tr>
<td width="*"><a href="http://www.oostrik.net/blog/wp-content/uploads/2011/02/boids2-1024x576.jpg" rel="lightbox[141]"><br />
<img src="http://www.oostrik.net/blog/wp-content/uploads/2011/02/boids2-1024x576.jpg" alt="" width="172" height="99" /></a></td>
<td width="*"><a href="http://www.oostrik.net/blog/wp-content/uploads/2011/02/boids1-1024x576.jpg" rel="lightbox[141]"><br />
<img src="http://www.oostrik.net/blog/wp-content/uploads/2011/02/boids1-1024x576.jpg" alt="" width="173" height="99" /></a></td>
<td width="*"><a href="http://www.oostrik.net/blog/wp-content/uploads/2011/02/boids3-1024x576.jpg" rel="lightbox[141]"><br />
<img src="http://www.oostrik.net/blog/wp-content/uploads/2011/02/boids3-1024x576.jpg" alt="" width="172" height="99" /></a></td>
</tr>
</tbody>
</table>
<p><a href="http://vimeo.com/dvjdust" target="_blank">Dust</a> and I were working on boids some months ago for a generative artwork. I got distracted by other projects, but recently i had some time to spare, so i decided to rewrite the code for the purpose of sharing. Here it is&#8230;</p>
<p>Sources:</p>
<ul>
<li>The current Boid system is based on <a href="http://www.behaviorworks.com/people/ckline/boids">this C++ code</a> by Christopher Kline.</li>
<li>My research started with <a href="http://www.vergenet.net/~conrad/boids/index.html">this page</a> from Conrad Parker.</li>
<li>For the future I&#8217;m inspired by <a href="http://blog.soulwire.co.uk/laboratory/flash/as3-flocking-steering-behaviors" target="_blank">this demo</a>. The inputs are very understandable and easy to handle.</li>
</ul>
<p>In future versions i&#8217;m thinking of:</p>
<ul>
<li>add collision and attraction objects/functionality for use with mouse, motion detection etc.</li>
<li>convert to a music visualizer</li>
</ul>
<p><strong><del datetime="2011-05-04T11:27:11+00:00">Changing the amount of boids or the tail length while running the composition often results in a Crash (QC bug</del>)</strong></p>
<p><a title="Image PixelS2" href="http://www.matthiasoostrik.com/software/Boids2.2.zip" target="_self">&gt;&gt;&gt; download boids quartz comp &lt;&lt;&lt;</a></p>
<p>for more info on the composition visit the thread on <a href="http://kineme.net/composition/MOostrik/OpenCLBoids">kineme</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oostrik.net/blog/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PixelS2</title>
		<link>http://www.oostrik.net/blog/?p=129</link>
		<comments>http://www.oostrik.net/blog/?p=129#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:49:13 +0000</pubDate>
		<dc:creator>m.oostrik</dc:creator>
				<category><![CDATA[quartz composer]]></category>
		<category><![CDATA[openCL]]></category>
		<category><![CDATA[pixelS]]></category>
		<category><![CDATA[pixelS2]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.oostrik.net/blog/?p=129</guid>
		<description><![CDATA[This Quartz Composer Plugin returns a structure with the color info of all the pixels from the image you feed it.]]></description>
			<content:encoded><![CDATA[<p>For some basic video tracking I created a extended version of the original Quartz Composer <em>Image Pixel</em> patch.<br />
This plugin has almost the same functionality, but for more than one pixel. It returns a structure with the color info of all the pixels from the image you feed it.</p>
<p>I also made a slightly modified version of the plugin (PixelS2) together with an OpenCL Patch with the same functionality. The OpenCL patch is much faster! Xcode project of the plugin included.</p>
<p><a title="Image PixelS2" href="http://www.matthiasoostrik.com/software/IPS2.1.zip" target="_self">&gt;&gt;&gt; download Image PixelS2 plugin &lt;&lt;&lt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oostrik.net/blog/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

